sm64pc/levels/wdw/areas/1/3/model.s
2019-08-25 00:46:40 -04:00

98 lines
5.4 KiB
ArmAsm

wdw_seg7_vertex_070122C8: # 0x070122C8 - 0x070123A8
vertex 3968, 219, -3829, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 3866, 731, -3829, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 3866, 475, -3829, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 3712, 475, -3829, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 4224, 475, -3829, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 4070, 475, -3829, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 4070, 731, -3829, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -3071, 3200, -2293, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -3173, 2688, -2293, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2969, 2688, -2293, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -3173, 2944, -2293, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -3327, 2944, -2293, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2969, 2944, -2293, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2815, 2944, -2293, 0, 0, 0xFF, 0xFF, 0x00, 0x80
wdw_seg7_vertex_070123A8: # 0x070123A8 - 0x070124A8
vertex 2314, 447, 2074, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 447, 1920, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 703, 2176, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2048, 1997, -57, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -1945, 1741, -57, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -1792, 1741, -57, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -1945, 1485, -57, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2304, 1741, -57, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2150, 1741, -57, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2150, 1485, -57, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 447, 2278, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 191, 2278, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 191, 2074, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 1459, 3200, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 947, 3302, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 1203, 3098, 0, 0, 0xFF, 0xFF, 0x00, 0x80
wdw_seg7_vertex_070124A8: # 0x070124A8 - 0x07012598
vertex 2314, 703, 2176, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 447, 2432, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 447, 2278, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 1408, 2176, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 896, 2278, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 1152, 2074, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 1152, 2278, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 896, 2074, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 1152, 1920, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex 2314, 1152, 2432, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 947, 3302, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 947, 3098, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 1203, 3098, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 1459, 3200, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 1203, 3302, 0, 0, 0xFF, 0xFF, 0x00, 0x80
wdw_seg7_vertex_07012598: # 0x07012598 - 0x07012658
vertex -2421, 703, 3200, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 447, 3456, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 447, 3302, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 1203, 3098, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 1203, 2944, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 1459, 3200, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 1203, 3456, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 1203, 3302, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 191, 3302, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 447, 3098, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 191, 3098, 0, 0, 0xFF, 0xFF, 0x00, 0x80
vertex -2421, 447, 2944, 0, 0, 0xFF, 0xFF, 0x00, 0x80
wdw_seg7_dl_07012658: # 0x07012658 - 0x07012798
gsSPVertex wdw_seg7_vertex_070122C8, 14, 0
gsSP2Triangles 0, 1, 2, 0x0, 2, 3, 0, 0x0
gsSP2Triangles 0, 4, 5, 0x0, 0, 5, 6, 0x0
gsSP2Triangles 0, 6, 1, 0x0, 7, 8, 9, 0x0
gsSP2Triangles 7, 10, 8, 0x0, 7, 11, 10, 0x0
gsSP2Triangles 7, 9, 12, 0x0, 7, 12, 13, 0x0
gsSPVertex wdw_seg7_vertex_070123A8, 16, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
gsSP2Triangles 3, 6, 4, 0x0, 3, 7, 8, 0x0
gsSP2Triangles 3, 8, 9, 0x0, 3, 9, 6, 0x0
gsSP2Triangles 2, 10, 11, 0x0, 2, 11, 0, 0x0
gsSP2Triangles 11, 12, 0, 0x0, 13, 14, 15, 0x0
gsSPVertex wdw_seg7_vertex_070124A8, 15, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
gsSP2Triangles 3, 6, 4, 0x0, 4, 7, 5, 0x0
gsSP2Triangles 5, 8, 3, 0x0, 3, 9, 6, 0x0
gsSP2Triangles 10, 11, 12, 0x0, 13, 14, 10, 0x0
gsSPVertex wdw_seg7_vertex_07012598, 12, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
gsSP2Triangles 5, 6, 7, 0x0, 0, 8, 9, 0x0
gsSP2Triangles 0, 2, 8, 0x0, 8, 10, 9, 0x0
gsSP1Triangle 9, 11, 0, 0x0
gsSPEndDisplayList
glabel wdw_seg7_dl_07012798 # 0x07012798 - 0x070127C8
gsDPPipeSync
gsSPClearGeometryMode G_LIGHTING
gsSPDisplayList wdw_seg7_dl_07012658
gsDPPipeSync
gsSPSetGeometryMode G_LIGHTING
gsSPEndDisplayList