sm64pc/levels/ttm/slide_exit_podium/collision.s
2019-08-25 00:46:40 -04:00

71 lines
1.4 KiB
ArmAsm

glabel ttm_seg7_collision_podium_warp # 0x0703013C - 0x070302C8
colInit
colVertexInit 0x1E
colVertex -204, 0, -204
colVertex -204, 307, -204
colVertex 1024, 0, -204
colVertex -204, 307, 205
colVertex -204, 0, 205
colVertex 1024, 0, 205
colVertex -101, 205, 102
colVertex -101, 205, -101
colVertex 205, 205, -204
colVertex 102, 205, -101
colVertex -101, 0, -101
colVertex 102, 0, -101
colVertex -204, 102, 614
colVertex 205, 0, 205
colVertex -204, 0, 614
colVertex -204, 102, -613
colVertex 205, 0, -613
colVertex -204, 102, -204
colVertex 102, 0, 102
colVertex 205, 205, 205
colVertex 205, 102, 614
colVertex 205, 102, 205
colVertex -204, 102, 205
colVertex 205, 0, 614
colVertex -204, 0, -613
colVertex 205, 102, -613
colVertex 205, 102, -204
colVertex 205, 0, -204
colVertex -101, 0, 102
colVertex 102, 205, 102
colTriInit SURFACE_DEFAULT, 34
colTri 10, 9, 7
colTri 0, 1, 2
colTri 3, 4, 5
colTri 1, 3, 6
colTri 1, 6, 7
colTri 1, 7, 8
colTri 8, 7, 9
colTri 14, 23, 20
colTri 10, 11, 9
colTri 12, 20, 21
colTri 12, 21, 22
colTri 13, 21, 20
colTri 13, 20, 23
colTri 14, 20, 12
colTri 15, 16, 24
colTri 15, 25, 16
colTri 16, 25, 26
colTri 16, 26, 27
colTri 17, 26, 25
colTri 17, 25, 15
colTri 10, 7, 6
colTri 10, 6, 28
colTri 19, 29, 6
colTri 6, 29, 18
colTri 6, 18, 28
colTri 18, 29, 9
colTri 18, 9, 11
colTri 2, 19, 5
colTri 2, 8, 19
colTri 9, 29, 19
colTri 9, 19, 8
colTri 19, 6, 3
colTri 18, 10, 28
colTri 18, 11, 10
colTriStop
colEnd